Solid Pin Chain

Solid Pin Chains Solid Pin Chain Design
Chain code PITCH
P

Inner width
I

Roller
ØRd
Bush
ØBd
Pin
ØPd
Pin Length
L1
Plate Thickness
T
Height
H
Tensile strength
M.T
TR6702 50.8 15 31.8 18 14 36.5 41 4 25 6.5
TR6703 76.2 15 31.8 18 14 36.5 41 4 25 6.5
TR67035 88.9 15 31.8 18 14 36.5 41 4 25 6.5
TR6704 101.6 15 31.8 18 14 36.5 41 4 25 6.5
TR6705 127 15 31.8 18 14 36.5 41 4 25 6.5
TR6706 152.4 15 31.8 18 14 36.5 41 4 25 6.5
TR13403 76.2 19 47.6 23.6 19 44 48 5 40 13.5
TR134035 88.9 19 47.6 23.6 19 44 48 5 40 13.5
TR13404 101.6 19 47.6 23.6 19 44 48 5 40 13.5
TR13405 127 19 47.6 23.6 19 44 48 5 40 13.5
TR13406 152.4 19 47.6 23.6 19 44 48 5 40 13.5
TR26804 101.6 25.5 66.7 32.2 26.9 57 62 7/5 50 26.0
TR26805 127 25.5 66.7 32.2 26.9 57 62 7/5 50 26.0
TR26806 152.4 25.5 66.7 32.2 26.9 57 62 7/5 50 26.0
TR26808 203.2 25.5 66.7 32.2 26.9 57 62 7/5 50 26.0
Solid Pin Chains design Solid Pin Chains design
Chain code PITCH Inner width Roller
Rd
E ØD ØD1 M HC CO H2 AH L2
TR6703 76.2 15 31.8 43 9.2 10.5 22.2 38.1 57 12.7 19 41
TR6704 101.6 15 31.8 63.5 9.2 10.5 31.8 38.1 57 12.7 19 41
TR6705 127 15 31.8 89 9.2 10.5 57.2 38.1 57 12.7 19 41
TR6706 152.4 15 31.8 114 9.2 10.5 57.2 38.1 57 12.7 19 41
TR13403 76.2 19 47.6 63.5 10.5 13.7 31.8 44.5 68 20.0 31.8 48
TR13404 101.6 19 47.6 63.5 10.5 13.7 31.8 44.5 68 20.0 31.8 48
TR13406 152.4 19 47.6 114 10.5 13.7 57.2 44.5 68 20.0 31.8 48
TR26804 101.6 25.5 66.7 56 12.3 15.3 31.8 54 74 25.0 38.1 62
TR26806 152.4 25.5 66.7 107 12.3 15.3 57.2 54 74 25.0 38.1 62

All DIMENSIONS ARE IN MM.

enquiry Back Button