Bushed Chains

Bushed Chains Bushed Chains Design
CHAIN
NO.
PITCH
P
BREAKING
LOAD
KGS
PIN BUSH LINK
A
ø
L
APP.
R
ø
l W T
TB 026 66.26 11000 12.70 62.0 21.43 27.50 30.0 5.0
TB 080 80.00 30000 19.70 105.0 40.00 40.00 60.0 10.0
TB 040 101.60 10000 15.70 90.0 23.80 54.00 40.0 5.0
TB 041 101.60 10000 15.70 70.0 23.80 32.00 40.0 5.0
TB 042 101.60 12000 15.70 77.0
35.00 35.00 50.0 6.0
TB 043 101.60 18000 15.70 112.0 25.00 54.00 40.0 10.0
TB 0125 125.00 12000 14.70 85.0 25.00 29.00 40.0 10.0
TB 0126 125.00 30000 20.00 98.0 30.00 44.00 65.0 8.0
TB 060 152.60 18000 15.70 115.0 32.00 54.00 40.0 10.0
TB 061 152.60 25000 17.90 102.0 32.00 50.00 50.0 8.0
TB 062
160.00 8000 14.10 64.0 20.00 25.00 40.0 5.0
TB 090 228.60 28000 19.90 106.0 32.00 50.00 65.0 10.0
TB 091 228.60 30000 25.40 150.0 63.50 63.50 65.0 12.7
TB 092 228.60 40000 25.40 150.0 44.45 63.50 70.0 14.0
TB 093 228.60 100000 38.10 165.0 60.30 76.20 90.0 16.0
TB 012 304.80 28000 19.80 96.0 35.00 45.0 65.0 8.0

All DIMENSIONS ARE IN MM.

  • Bushed Chains are used for Varied Applications
enquiry Back Button