Elevator Chains

For Asphalt Application

Elevator Chains Elevator Chain Design
CHAIN NO. PITCH
A
BREAKING LOAD
KG.
INSIDE
WIDTH
B
PIN
DIA.
G
ROLLER
DIA.
C
LINK a1 C d
D E
TAE-102B 101.6 25000 56.36 15.8 25.4 40 10 120.65 44.45 25.4
TAE-3945 101.6 20000 50.8 15.8 31.75 40 8 120.65 44.45 34.93
TAE-3952 101.6 28000 50.8 19.05 36.52 45 10 120.65 44.45 41.28
TAE-3953 101.6 20000 38.1 15.8 34.93 40 8 120.65 63.50 34.93
TAE-4604 116.94 20000 50.8 15.8 34.93 40 8 120.65 44.45 34.93
TAE-3940 152.4 40000 50.8 19.05 41.3 60 10 120.65 58.74 50.8
TAE-2856 152.4 63000 76.2 25.4 69.85 65 12.7 120.65 63.50 47.63

All DIMENSIONS ARE IN MM.

enquiry Back Button