Flight Chains

Flight Chains Flight Chain Design
CHAIN
NO.
PITCH
P
I.W. LINK BUSH
B
Ø
PIN
D
Ø
FLIGHT
WIDTH
A
W (width) t (outer) t1 (inner)
TRE-FL-100 125 30 40 8 6 25 15.75 220
TRE-FL-101 125 30 40 8 6 25 15.75 250
TRE-FL-102 125 30 40 8 6 25 15.75 285
TRE-FL-103 125 30 40 8 6 25 15.75 385
TRE-FL-104 125 32 40 8 6 25 15.75 485
TRE-FL-105 125 32 50 8 6 31.75 19.05 285
TRE-FL-106 125 32 50 8 6 31.75 19.05 385
TRE-FL-107 125 32 50 8 6 31.75 19.05 485
TRE-FL-108 125 32 50 8 6 31.75 19.05 585
TRE-FL-109 125 32 60 8 6 31.75 19.05 385
TRE-FL-110 125 32 60 8 6 31.75 19.05 485
TRE-FL-111 125 32 60 8 6 31.75 19.05 585

All DIMENSIONS ARE IN MM.

enquiry Back Button